Key figures
Consolidated income statement (in € millions)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Sales | 644.5 | 670.9 | 687.2 | 674.2 | 633.8 |
EBITDA | 54.4 | 67.0 | 67.2 | 73.0 | 51.6 |
EBITDA-margin (%) | 8.4% | 10.0% | 9.8% | 10.8% | 8.1% |
Adj. EBITDA | 56.5 | 65.1 | 66.7 | 72.4 | 60.6 |
Adj. EBITDA-margin (%) | 8.8% | 9.7% | 9.7% | 10.7% | 9.6% |
EBIT | 26.9 | 36.1 | 36.7 | 43.9 | 11.2 |
EBIT-margin (%) | 4.2% | 5.4% | 5.3% | 6.5% | 1.8% |
EBT | 16.9 | 22.2 | 22.0 | 20.9 | -11.3 |
EBT-margin (%) | 2.6% | 3.3% | 3.2% | 3.1% | -1.8% |
Net profit (+) / loss (-) | 13.3 | 21.0 | 13.8 | 15.6 | -14.7 |
Net profit (+) / loss (-)-margin (%) | 2.1% | 3.1% | 2.0% | 2.3% | -2.3% |
Earnings per share (in euro) | 0.10 | 0.15 | 0.09 | 0.11 | -0.11 |
Consolidated statement of financial position (in € millions)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Non-current assets | 255.1 | 291.5 | 282.3 | 304.1 | 321.8 |
Current assets | 307.6 | 309.6 | 276.3 | 285.9 | 253.6 |
Equity | 269.3 | 275.0 | 257.6 | 255.6 | 233.1 |
Long-term provisions | 25.1 | 28.4 | 27.8 | 24.5 | 27.3 |
Deferred tax liabilities | 4.5 | 2.3 | 1.7 | 3.2 | 0.7 |
Long-term interest-bearing loans | 143.5 | 129.2 | 129.6 | 124.2 | 140.5 |
Current liabilities | 120.2 | 166.1 | 141.9 | 174.9 | 173.7 |
Balance sheet total | 562.6 | 601.1 | 558.6 | 590.0 | 575.4 |
Working capital | 142.9 | 111.1 | 135.9 | 92.3 | 94.5 |
Capital expenditure (capex) | 38.7 | 79.4 | 54.2 | 62.1 | 35.5 |
Net debt | 92.1 | 88.4 | 118.3 | 93.7 | 140.2 |
Equity / Balance sheet total (%) | 47.9% | 45.8% | 46.1% | 43.3% | 40.5% |
Net profit (loss)/Equity (%) | 5.0% | 7.6% | 5.4% | 6.1% | -6.3% |
Gearing (%) | 34.2% | 32.1% | 45.9% | 36.7% | 60.1% |
Headcount (FTE)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total full time equivalents (FTE) | 3,593 | 3,682 | 3,927 | 3,803 | 3,754 |
Note: As from 2018 profits and losses resulting from the conversion of monetary assets and liabilities in foreign currencies
into the local currency of the entity are recognized in the consolidated income statement as financial exchange result.
REBITDA | Recurring earnings before interest, taxes, depreciation, amortization and provisions for liabilities and charges = recurring operating cash flow |
EBITDA | Earnings before interest, taxes, depreciation, amortization and provisions for liabilities and charges = operating cash flow |
EBITA | Earnings before interest, taxes and amortization |
EBIT | Earnings before interest and taxes |
EBT | Earnings before taxes |
GEARING | Net debt compared to the equity capital |