In application of the Law of 2 May 2007, the latest report of participations that have been received shows the following breakdown of shareholders on 31 December 2022:



Key figures
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Number of shares as at 31 December | 136,383,256 | 136,670,838 | 136,732,506 | 136,795,123 | 138,040,929 | 138,202,261 |
Market capitalisation as at 31 December (in € millions) | 409.1 | 263.8 | 280.3 | 264.0 | 463.8 | 338.6 |
Earnings per share as at 31 December (in €) | 0.09 | 0.11 | -0.11 | 0.19 | 0.27 | 0.06 |
Book value per share (in €) | 1.89 | 1.87 | 1.70 | 1.80 | 1.88 | 2.22 |
Gross dividend per share (in €) | 0.03 | 0.03 | 0.03 | 0.00 | 0.06 | 0.07 |
Share price at year end (in €) | 3.00 | 1.93 | 2.05 | 1.93 | 3.36 | 2.45 |
Dividend
The Board of Directors will propose to the Annual General Meeting on 25 April 2023 to pay out a gross dividend of €0.07 per share over the financial year 2022.
Dividend agenda (subject to approval by the AGM):
Ex dividend date | May 8th 2023 |
Record date | May 9th 2023 |
Payment date | May 10th 2023 |
Coupon number | 18 |
Gross dividend per share | € 0.070 |
Net dividend per share | € 0.049 (after 30% withholding tax) |
Paying agent | Degroof Petercam |
Analyst coverage
Broker | Analyst | Recommendation | Target Price | Latest Update |
---|---|---|---|---|
Degroof Petercam | Kris Kippers | Buy | 3,90 € | 6 March 2023 |
ING | Maxime Stranart | Hold | 2,90 € | 6 March 2023 |
KBC Securities | Wim Hoste | Accumulate | 4.20 € | 7 September 2021 |
Kepler Cheuvreux | Alexander Craeymeersch | Hold | 2,90 € | 8 March 2023 |
Consensus estimates

Transparency disclosures
Every shareholder holding a minimum of 3% of the voting rights needs to comply with the law of 2 May 2007. In respect of the notification of significant investments, the Royal Decree of 14 February 2008 and the BCA. The involved parties need to submit a notification to the Financials Services and Markets Authority (FSMA) and to the Company.
The FSMA recommends transmitting the notifications electronically via e-mail to trp.fin@fsma.be Deceuninck recommends to transmit notifications per e-mail as well, to the attention of ann.bataillie@deceuninck.com.
