Shareholders info
Financial calendar
| Date | Event | Timing | |
|---|---|---|---|
| 23 February 2012 | Press release | Before Euronext opening | 2011 annual results |
| 30 March 2012 | website | Annual Report 2011 online | |
| 8 May 2012 | Press release | Before Euronext opening | Q1 2012 trading update |
| 8 May 2012 | meeting | 11h00 am CET | Annual Shareholders meeting |
| 12 July 2012 | Press release | Before Euronext opening | Q2 2012 trading update |
| 23 August 2012 | Press release | Before Euronext opening | 2012 half-year results |
| 18 October 2012 | Press release | Before Euronext opening | Q3 2012 trading update |
Share information
Deceuninck shares are listed on NYSE Euronext Brussels: code DECB
Deceuninck strips, Deceuninck STVV(D), are listed on NYSE Euronext Brussels: code DECBS