Key figures

Consolidated income statement

In millions of euros 2006 2007 2008 2009 2010
Net sales 662.7 656.6 629.9 506.4 557.8
EBITDA 53.5 60.0 30.4 20.9 57.3
EBITDA-margin (%) 8.1% 9.1% 4.8% 4.1% 10.3%
REBITDA - - 32.8 45.0 57.7
REBITDA-margin (%) - - 5.2% 8.9% 10.4%
EBITA -1.7 18.3 -15.0 -11.3 24.4
EBITA-margin (%) -0.3% 2.8% -2.4% -2.2% 4.4%
EBIT -21.5 18.3 -23.2 -11.3 24.4
EBIT-margin (%) -3.2% 2.8% -3.7% -2.2% 4.4%
EBT -33.6 7.1 -39.9 -25.5 9.4
EBT-margin (%) -5.1% 1.1% -6.3% -5.0% 1.7%
Net profit (+) / loss (-) -35.0 5.3 -37.4 -16.9 8.5
Net profit (+) / loss (-)-margin (%) -5.3% 0.8% -5.9% -3.3% 1.5%
Earnings per share (in euro) -1.64 0.25 -1.75 -0.16 0.08

Consolidated statement of financial position

In millions of euros 2006 2007 2008 2009 2010
Non-current assets 282.0 298.2 269.7 248.6 237.6
Current assets 276.2 280.8 249.9 221.2 233.8
Equity 190.6 193.7 137.1 197.4 212.0
Long-term provisions 14.7 15.4 15.9 18.7 21.2
Deferred tax liabilities 23.2 17.8 11.1 5.0 5.1
Long-term interest-bearing loans 161.7 155.8 0.1 129.9 93.6
Current liabilities 168.0 196.3 355.4 118.8 139.5
Balance sheet total 558.2 579.0 519.6 469.8 471.4
Working capital 142.1 131.3 78.1 99.5 111.1
Capital expenditure 54.7 63.5 35.4 16.0 15.6
Net debt 184.6 178.3 163.3 112.5 100.7
Equity / Balance sheet total (%) 34.1% 33.5% 26.4% 42.0% 45.0%
Net profit (loss)/Equity (%) -18.4% 2.7% -27.3% -8.6% 4.0%
Gearing (%) 96.9% 92.0% 119.1% 57.0% 47.5%
REBITDA Recurring earnings before interest, taxes, depreciation, amortization and provisions for liabilities and charges = recurring operating cash flow
EBITDA Earnings before interest, taxes, depreciation, amortization and provisions for liabilities and charges = operating cash flow
EBITA Earnings before interest, taxes and amortization ebit earnings before interest and taxes
EBT Earnings before taxes
GEARING Net debt compared to the equity capital