Investor Relations: Financials
Keyfigures
Sales Evolution
Capital expenditures
International Financial Reporting Standards (IFRS)
Annual Report
Annual Results
Half year Results

 
     
Keyfigures

 

   
 
Deceuninck consolidated figures: important Financial data (IFRS)
In millions of euros 2004 2005 2006 2007 2008
Fixed assets 283 308,8 282 298,2 273.8
Current assets 220,3 286,2 276,2 280,8 245.8
Equity 206,2 240,1 190,6 193,7 137.1
Provisions 16 15 14,7 15,4 15.9
Deferred tax liabilities 25,9 24,7 23,2 17,8 11.1
Lang-term liabilities 132,6 146,7 161,7 155,8 146.5
Short-term liabilities 122,5 168,5 168 196,3 209
Balance sheet total 503,3 595 558,2 579 519.6
Working capital 137 166,8 142,1 131,3 78.1
Capital expenditures 56,2 57,5 54,7 63,5 35.4
Net debt -162,9 -184,3 -184,6 -178,3 -163.3
Net sales 582,1 643,7 662,7 656,6 629.9
EBITDA (1) 74,8 84,3 53,5 60 30.4
EBITDA margin 12,8% 13,1% 8,1% 9,1% 4.8%
EBITA (2) 28 30,7 -1,7 18,3 -15
EBITA margin 4,8% 4,8% -0,3% 2,8% -2.4%
EBIT (3) 23,1 30,7 -21,5 18,3 -23.2
EBIT margin 4,0% 4,8% -3,2% 2,8% -3.7%
EBT (4) 16,7 22,1 -33,6 7,1 -39.9
EBT margin 2,9% 3,4% -5,1% 1,1% -6.3%
Net profit (+) / loss (-) 9,9 19 -35 5,3 -37.4
Net profit (+) / loss (-) margin 1,7% 3,0% -5,3% 0,8% -5.9%
Earnings per share 0,47 0,89 -1,64 0,25 -1.75
Equity / Balance sheet total 41,0% 40,4% 34,1% 33,5% 29.4%
Net profit (+)/loss (-)/Equity 4,8% 7,9% -18,4% 2,7% -27.3%
Gearing (5) 79,0% 76,8% 96,9% 92,0% 119.1%
Actual tax rate 32,6% 12,3% N/A* 21,5% N/A*
* Not relevant due to loss position          
   
 

(1) EBITDA

Earnings before interest, taxes, depreciation and amortization

Result before financial result, taxes, depreciations, amortization and provisions = operational cash flow

(2) EBITA

Earnings before interest, taxes and amortization

Result before financial result, taxes and amortization on goodwill

(3) EBIT

Earnings before interest and taxes

Pre-tax result + financial result = operating result

(4) EBT

Earnings before taxes

(5) Gearing

Nett financial debt in relation to equity