Investor Relations: Financials
Keyfigures
Sales Evolution
Capital expenditures
International Financial Reporting Standards (IFRS)
Annual Report
Annual Results
Half year Results

 
     
Keyfigures

 

   
 
In millions of euros 2003 2004 2005 2006 2007
Fixed assets 276 283 308,8 282 298,2
Current assets 211,6 220,3 286,2 276,2 280,8
Equity capital 203,1 206,2 240,1 190,6 193,7
Provisions 16,9 16 15 14,7 15,4
Deferred tax debts 23,9 25,9 24,7 23,2 17,8
Lang-term liabilities 134,7 132,6 146,7 161,7 155,8
Current liabilities 109 122,5 168,5 168 196,3
Total assets 487,6 503,3 595 558,2 579
Operating resources 137,2 137 166,8 142,1 131,3
Investments 50,2 56,2 57,5 54,7 63,5
Net debt -152,2 -162,9 -184,3 -184,6 -178,3
Net turnover 470,5 582,1 643,7 662,7 656,6
EBITDA (1) 90,9 74,8 84,3 53,5 60
EBITDA margin 19,3% 12,8% 13,1% 8,1% 9,1%
EBITA (2) 57,5 28 30,7 -1,7 18,3
EBITA margin 12,2% 4,8% 4,8% -0,3% 2,8%
EBIT (3) 54 23,1 30,7 -21,5 18,3
EBIT margin 11,5% 4,0% 4,8% -3,2% 2,8%
EBT (4) 43,1 16,7 22,1 -33,6 7,1
EBT margin 9,2% 2,9% 3,4% -5,1% 1,1%
Net profit 28,6 9,9 19 -35 5,3
Net profit margin 6,1% 1,7% 3,0% -5,3% 0,8%
Earnings per share 1,35 0,47 0,89 -1,64 0,25
Equity capital / total assets 41,7% 41,0% 40,4% 34,1% 33,5%
Net profit / equity capital 14,1% 4,8% 7,9% -18,4% 2,7%
Gearing (5) 74,9% 79,0% 76,8% 96,9% 92,0%
Actual tax rate 32,7% 32,6% 12,3% N/A* 21,5%
* Not relevant due to loss position          
   
 

(1) EBITDA

Earnings before interest, taxes, depreciation and amortization

Result before financial result, taxes, depreciations, amortization and provisions = operational cash flow

(2) EBITA

Earnings before interest, taxes and amortization

Result before financial result, taxes and amortization on goodwill

(3) EBIT

Earnings before interest and taxes

Pre-tax result + financial result = operating result

(4) EBT

Earnings before taxes

(5) Gearing

Nett financial debt in relation to equity