Investor Relations: Shareholders Info  
 

Annual and Extraordinary General Meetings
Statement to the Shareholders
Evolution of the Deceuninck share
Shareholders Policy & Dividends
The Deceuninck share
Institutional investors and financial analists
Shareholders Structure
Financial data per share
Transparency Act

   

Financial data per share

Consolidated figures per share (in euros*)
(21,550,000 shares) 2005 2006 2007
Equity 11.14 8.84 8.99
Net profit 0.88 -1.62 0.25
Current net profit 0.88 -0.71 0.25
Gross dividend 0.24 0.24 0.24
Net dividend 0.18 0.18 0.18
EBIT 1.42 -1.00 0.85
EBITA 1.42 -0.08 0.85
EBITDA 3.91 2.48 2.79
* Figures are rounded off      
       
Quotation on the Brussels Stock Exchange (in euros)
  2005 2006 2007
Lowest price 22.20 20.35 14.50
Highest price 27.00 27.30 24.85
Price at 31 December 24.75 22.39 16.00
Price/Earning (PER) at 31/12 (%) (1) 28.01 N/A* 65.13
Net dividend yield at 31/12 (%) (2) 0.74 0.82 1.15
Return Deceuninck share (%) 1.01 -9.50 -28.50
Pay-out ratio (%) (3) 27.45 N/A* 98.94
Market capitalization at end of financial year (4) 533.363 482.505 344.800
* Not relevant due to loss position
   
(1)
share price at 31 December
net profit per share
   
(2)
net dividend 
share price at 31
December
   
(3)
gross dividend
consolidated net profit
   
(4)

in thousands of euros